<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Geography Monster</title>
	<atom:link href="http://www.humangeography-monster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humangeography-monster.com</link>
	<description>Tomorrow&#039;s world is shaped by today&#039;s geography!</description>
	<lastBuildDate>Wed, 18 Jul 2012 06:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>@floating_sheep, 18/07/2012 03:32</title>
		<link>http://www.humangeography-monster.com/floating_sheep-18072012-0332/</link>
		<comments>http://www.humangeography-monster.com/floating_sheep-18072012-0332/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 06:50:15 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=280</guid>
		<description><![CDATA[Floatingsheep.org (@floating_sheep)18/07/2012 03:32RT @AtlanticCities Map of the Day, via @floating_sheep and @Richard_Florida: The Geography of Klout theatlanticcities.com/technology/201… Tweet Posts Related to @floating_sheep, 18/07/2012 03:32Twitter Weekly Updates for 2012-05-14@agdturner @geoblogs @geocollective hello all! #geogchat # @jrsocialmedia good evening Jim, how are you? Business all good? # Please +K my influence in Geography on ...Twitter Weekly Updates &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/floating_sheep-18072012-0332/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/floating_sheep-18072012-0332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: We Stopped Dreaming &#8211; A New Human Geography Perspective</title>
		<link>http://www.humangeography-monster.com/video-we-stopped-dreaming-a-new-human-geography-perspective/</link>
		<comments>http://www.humangeography-monster.com/video-we-stopped-dreaming-a-new-human-geography-perspective/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:15:19 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=277</guid>
		<description><![CDATA[We Stopped Dreaming &#8211; A New Human Geography Perspective Sent via Flipboard Tweet Posts Related to Video: We Stopped Dreaming - A New Human Geography PerspectiveVideo: Planet Earth&#8217;s Northern HemisphereAmazing view!&#160;Planet Earth's Northern Hemisphere(Sent from Flipboard)Article: Map of 10,000 Tweets Shows New York City at Work: geotag exampleA great example of geotagging in action here.&#160;Eric &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/video-we-stopped-dreaming-a-new-human-geography-perspective/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/video-we-stopped-dreaming-a-new-human-geography-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-econmic Geography Casestudy: Celebrating the Jubilee in all communities</title>
		<link>http://www.humangeography-monster.com/socio-econmic-geography-casestudy-celebrating-the-jubilee-in-all-communities/</link>
		<comments>http://www.humangeography-monster.com/socio-econmic-geography-casestudy-celebrating-the-jubilee-in-all-communities/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 07:37:18 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[A-Level]]></category>
		<category><![CDATA[Economic Geography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Social Geography]]></category>
		<category><![CDATA[Economic Geography s]]></category>
		<category><![CDATA[Jubilee Geography]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=275</guid>
		<description><![CDATA[Human Geography regularly focuses on the social and economic factors of communities. Below is a great topical case study of the Socio-economic geography in the UK. happy Jubilee! Article Eric Pickles today announced extra funding to ensure that communities are not left out of the Diamond Jubilee celebrations this summer. With one month to go &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/socio-econmic-geography-casestudy-celebrating-the-jubilee-in-all-communities/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/socio-econmic-geography-casestudy-celebrating-the-jubilee-in-all-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Geography Degree Bookshop Launch Today!!</title>
		<link>http://www.humangeography-monster.com/human-geography-degree-bookshop-launch-today/</link>
		<comments>http://www.humangeography-monster.com/human-geography-degree-bookshop-launch-today/#comments</comments>
		<pubDate>Mon, 28 May 2012 21:39:59 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=264</guid>
		<description><![CDATA[The Human Geography Store launched today with a selection of recommended Human Geography Books for Degree Students  Tweet Posts Related to Human Geography Degree Bookshop Launch Today!!What to do with a degree in human geographyWhat to do with a degree in human geography Your analytical skills are highly marketable, but further study is required for many &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/human-geography-degree-bookshop-launch-today/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/human-geography-degree-bookshop-launch-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with a degree in human geography</title>
		<link>http://www.humangeography-monster.com/what-to-do-with-a-degree-in-human-geography/</link>
		<comments>http://www.humangeography-monster.com/what-to-do-with-a-degree-in-human-geography/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:50:57 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[Graduate Geography]]></category>
		<category><![CDATA[Social Media and Geography]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=255</guid>
		<description><![CDATA[What to do with a degree in human geography Your analytical skills are highly marketable, but further study is required for many related careers Once lampooned as the last academic domain of the workshy and the unimaginative, geography has experienced a sharp revival of its street credentials as environmentalism has entered the mainstream. Following another &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/what-to-do-with-a-degree-in-human-geography/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/what-to-do-with-a-degree-in-human-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCSE Geography: Revision Slideshow 1 of 2</title>
		<link>http://www.humangeography-monster.com/gcse-geography-revision-slideshow-1-of-2/</link>
		<comments>http://www.humangeography-monster.com/gcse-geography-revision-slideshow-1-of-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:46:56 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[GCSE]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=252</guid>
		<description><![CDATA[Tweet Posts Related to GCSE Geography: Revision Slideshow 1 of 2Helping you with your A Level Human Geography needs.Hello! I’m Reece Broome, diving into the deep end of the ‘blogging pool’, so to speak. Many would agree that being a year 12 student, ...A2 AQA Revision Note &#8211; Multinational CompaniesFirst of all, Happy New Year &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/gcse-geography-revision-slideshow-1-of-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/gcse-geography-revision-slideshow-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-21</title>
		<link>http://www.humangeography-monster.com/twitter-weekly-updates-for-2012-05-21/</link>
		<comments>http://www.humangeography-monster.com/twitter-weekly-updates-for-2012-05-21/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Human Geography Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/twitter-weekly-updates-for-2012-05-21/</guid>
		<description><![CDATA[“@GeographyCarrie: @HumanGeoMonster used this today with year 9 studying how conflict affects geog&#8230;. V.cool!! Thanks for the link ” yay! # Tweet Posts Related to Twitter Weekly Updates for 2012-05-21Twitter Weekly Updates for 2012-05-14@agdturner @geoblogs @geocollective hello all! #geogchat # @jrsocialmedia good evening Jim, how are you? Business all good? # Please +K my influence &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/twitter-weekly-updates-for-2012-05-21/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/twitter-weekly-updates-for-2012-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Sense of Place—Week 5 Gallery</title>
		<link>http://www.humangeography-monster.com/article-sense-of-place-week-5-gallery/</link>
		<comments>http://www.humangeography-monster.com/article-sense-of-place-week-5-gallery/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:18:37 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=247</guid>
		<description><![CDATA[Sense of Place—Week 5 Galleryhttp://travel.nationalgeographic.com/travel/traveler-magazine/photo-contest/2012/entries/gallery/sense-of-place/ Sent via Flipboard, your social magazine for iPad and iPhone. Tweet Posts Related to Article: Sense of Place—Week 5 GalleryArticle: Map of 10,000 Tweets Shows New York City at Work: geotag exampleA great example of geotagging in action here.&#160;Eric Fischer has mapped the geotags from Twitter to show New York's &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/article-sense-of-place-week-5-gallery/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/article-sense-of-place-week-5-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Planet Earth&#8217;s Northern Hemisphere</title>
		<link>http://www.humangeography-monster.com/video-planet-earths-northern-hemisphere/</link>
		<comments>http://www.humangeography-monster.com/video-planet-earths-northern-hemisphere/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:05:42 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=245</guid>
		<description><![CDATA[Amazing view!&#160; Planet Earth&#8217;s Northern Hemisphere (Sent from Flipboard) Tweet Posts Related to Video: Planet Earth's Northern HemisphereVideo: We Stopped Dreaming &#8211; A New Human Geography PerspectiveWe Stopped Dreaming - A New Human Geography PerspectiveSent via FlipboardArticle: Map of 10,000 Tweets Shows New York City at Work: geotag exampleA great example of geotagging in action &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/video-planet-earths-northern-hemisphere/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/video-planet-earths-northern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse map of Europe: how we got to today&#8217;s Geo-political Europe</title>
		<link>http://www.humangeography-monster.com/time-lapse-map-of-europe-how-we-got-to-todays-geo-political-europe/</link>
		<comments>http://www.humangeography-monster.com/time-lapse-map-of-europe-how-we-got-to-todays-geo-political-europe/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:42:55 +0000</pubDate>
		<dc:creator>Robbie McGregor</dc:creator>
				<category><![CDATA[The Monster]]></category>

		<guid isPermaLink="false">http://www.humangeography-monster.com/?p=243</guid>
		<description><![CDATA[This amazing Time-lapse map of Europe illustrates how we got to today&#8217;s Geo-political Map: Tweet Posts Related to Time-lapse map of Europe: how we got to today's Geo-political EuropeThe Geography of Internet CensorshipIt's amazing how human geography has been turned inside out by the Internet. The GeoPolitical side of the internet can be seen through &#8230; </p><p><a class="more-link block-button" href="http://www.humangeography-monster.com/time-lapse-map-of-europe-how-we-got-to-todays-geo-political-europe/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.humangeography-monster.com/time-lapse-map-of-europe-how-we-got-to-todays-geo-political-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
